Technical Details | |
Configuration | Core 2 Duo 2400 MHz/14 in/4096 Mb/250 Gb/DVD-RW |
Type | Laptop |
Length | 13.2 inch (337 mm) |
Width | 9.9 inch (252 mm) |
Height | 1.2 inch (30.6 mm) |
Weight | 4.2 lbs (1.9 kg) |
OS provided | Win Vista Business |
CPU | Core 2 Duo |
CPU Frequency | 2400 Mhz |
CPU Code | SP9400 |
Number of Cores | 2 |
L2 Cache | 6 Mb |
Data Bus Speed | 1066 MHz |
Installed RAM | 4096 Mb |
Memory Type | DDR2 800 MHz |
Maximum RAM | 8192 Mb |
RAM Slots | 2 |
Display Size | 14 Inches |
Display Resolution | 1440x900 |
Widescreen | Yes |
LED Backlight | Yes |
HDD | 250 Gb |
HDD Spindle Speed | 5400 rpm |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | SD |
Video Type | Discrete |
Graphics Processor | NVIDIA Quadro NVS 150M |
Video Memory | 128 Mb GDDR3 |
Video Interface | PCI-Express |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11g |
Interfaces | VGA (D-Sub), LAN, eSATA. |
Express Card Slot | Yes |
Pointing Device | Touchpad |
Speakers | Yes |
Microphone | Yes |
Webcam | Yes |
Fingerprint Scanner | Yes |
Estimated Battery Life | 4.4 hours |
Battery Type | Li-Ion |
Toshiba TECRA R10-149 Laptop
- Product Code: Toshiba TECRA R10-149