Technical Details | |
Configuration | Core 2 Duo 2100 MHz/17 in/3072 Mb/320 Gb/Blu-Ray |
Type | Laptop |
Length | 16.3 inch (416.5 mm) |
Width | 11.8 inch (299.7 mm) |
Height | 1.3 inch (33.5 mm) |
Weight | 8.3 lbs (3.76 kg) |
OS provided | Win Vista Home Premium |
CPU | Core 2 Duo |
CPU Frequency | 2100 Mhz |
CPU Code | T8100 |
Number of Cores | 2 |
L2 Cache | 3 Mb |
Data Bus Speed | 800 MHz |
Installed RAM | 3072 Mb |
Memory Type | DDR2 667 MHz |
Maximum RAM | 4096 Mb |
RAM Slots | 2 |
Display Size | 17 Inches |
Display Resolution | 1440x900 |
Widescreen | Yes |
HDD | 320 Gb |
HDD Spindle Speed | 5400 rpm |
Serial ATA Bus | Yes |
Optical Storage | Blu-Ray, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | MS, MS Duo, SD |
Video Type | Discrete |
Graphics Processor | NVIDIA GeForce 8400M GT |
Video Memory | 256 Mb |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Modem | Yes |
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, HDMI, TV-out. |
Express Card Slot | Yes |
Pointing Device | Touchpad |
Speakers | Yes |
Microphone | Yes |
Webcam | No |
Estimated Battery Life | 2.5 hours |
Battery Type | Li-Ion |
Sony VAIO VGN-AR730E User Guide Manual
Sony VAIO VGN-AR730E Laptop
- Product Code: Sony VAIO VGN-AR730E