Technical Details | |
Configuration | Core 2 Duo 2200 MHz/17 in/2048 Mb/320 Gb/Blu-Ray |
Type | Laptop |
Length | 16.3 inch (416 mm) |
Width | 11.8 inch (300 mm) |
Height | 1.3 inch (34 mm) |
Weight | 8.4 lbs (3.8 kg) |
OS provided | Win Vista Home Premium |
CPU | Core 2 Duo |
CPU Frequency | 2200 Mhz |
CPU Code | T7500 |
Number of Cores | 1 |
Data Bus Speed | 800 MHz |
Installed RAM | 2048 Mb |
Memory Type | DDR2 667 MHz |
Display Size | 17 Inches |
Display Resolution | 1920x1200 |
Widescreen | Yes |
TV Tuner | Yes |
HDD | 320 Gb |
Optical Storage | Blu-Ray, integrated |
Card Reader | No |
Supported Flash Memory Cards | Memory Stick, Secure Digital |
Video Type | Discrete |
Graphics Processor | NVIDIA GeForce 8600M GT |
LAN Support | 100 Mbit/s |
Wi-Fi | Yes |
Modem | Yes |
Interfaces | 3xUSB, LAN, Modem. |
Express Card Slot | Yes |
Speakers | No |
Microphone | No |
Webcam | Yes |
Battery Capacity | 5200 mAh |
Sony VAIO VGN-AR41SR User Guide Manual
Sony VAIO VGN-AR41SR Laptop
- Product Code: Sony VAIO VGN-AR41SR