Technical Details | |
Configuration | Core 2 Duo 1660 MHz/17 in/2048 Mb/160 Gb/DVD-RW |
Type | Laptop |
Length | 16.3 inch (416.6 mm) |
Width | 11.8 inch (299.7 mm) |
Height | 1.3 inch (33.5 mm) |
Weight | 8.4 lbs (3.8 kg) |
OS provided | WinXP Home |
CPU | Core 2 Duo |
CPU Frequency | 1660 Mhz |
CPU Code | T5500 |
Number of Cores | 1 |
Data Bus Speed | 667 MHz |
Installed RAM | 2048 Mb |
Memory Type | DDR2 |
Maximum RAM | 2048 Mb |
Display Size | 17 Inches |
Display Resolution | 1440x900 |
Widescreen | Yes |
HDD | 160 Gb |
HDD Spindle Speed | 4200 rpm |
Optical Storage | DVD-RW, integrated |
Card Reader | No |
Supported Flash Memory Cards | Memory Stick |
Video Type | Discrete |
Graphics Processor | NVIDIA GeForce Go 7400 |
Video Memory | 256 Mb |
LAN Support | 100 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11g |
Modem | Yes |
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, HDMI, TV-out, Connector for docking station. |
Express Card Slot | Yes |
Speakers | No |
Microphone | No |
Webcam | Yes |
Number of keyboards keys | 86 |
Estimated Battery Life | 2 hours |
Sony VAIO VGN-AR320E User Guide Manual
Sony VAIO VGN-AR320E Laptop
- Product Code: Sony VAIO VGN-AR320E