Technical Details | |
Configuration | Core 2 Duo 1830 MHz/17 in/2048 Mb/160 Gb/Blu-Ray |
Type | Laptop |
Length | 16.3 inch (416 mm) |
Width | 11.7 inch (299 mm) |
Height | 1.3 inch (33 mm) |
Weight | 8.4 lbs (3.8 kg) |
OS provided | Win Vista Home Premium |
CPU | Core 2 Duo |
CPU Frequency | 1830 Mhz |
CPU Code | T5600 |
Number of Cores | 2 |
L2 Cache | 2 Mb |
Data Bus Speed | 667 MHz |
Installed RAM | 2048 Mb |
Memory Type | DDR2 |
Display Size | 17 Inches |
Display Resolution | 1440x900 |
Widescreen | Yes |
TV Tuner | Yes |
HDD | 160 Gb |
HDD Spindle Speed | 4200 rpm |
Serial ATA Bus | Yes |
Optical Storage | Blu-Ray, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | MS, SD |
Video Type | Discrete |
Graphics Processor | NVIDIA GeForce Go 7600 |
Video Memory | 256 Mb GDDR |
Video Interface | PCI-Express |
LAN Support | 100 Mbit/s |
Wi-Fi | Yes |
Modem | Yes |
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, TV-out, Connector for docking station. |
Express Card Slot | Yes |
Pointing Device | Touchpad |
Sound Chipset | Intel High Definition Audio |
Speakers | Yes |
Microphone | No |
Webcam | Yes |
Estimated Battery Life | 1.5 hours |
Battery Type | Li-Ion |
Sony VAIO VGN-AR31MR User Guide Manual
Sony VAIO VGN-AR31MR Laptop
- Product Code: Sony VAIO VGN-AR31MR