Technical Details | |
Configuration | Core i5 2300 MHz/15.6 in/4096 Mb/320 Gb/DVD-RW |
Type | Laptop |
Length | 14.9 inch (380 mm) |
Width | 10.2 inch (260 mm) |
Height | 1.3 inch (34 mm) |
Weight | 5.7 lbs (2.6 kg) |
OS provided | Win 7 Home Basic |
CPU | Core i5 |
CPU Frequency | 2300 Mhz |
CPU Code | 2410M |
Number of Cores | 1 |
Installed RAM | 4096 Mb |
Memory Type | DDR3 1333 MHz |
Maximum RAM | 8192 Mb |
RAM Slots | 2 |
Display Size | 15.6 Inches |
Display Resolution | 1366x768 |
Widescreen | Yes |
HDD | 320 Gb |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Video Type | Discrete |
Graphics Processor | NVIDIA GeForce 410M |
Video Memory | 512 Mb GDDR3 |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Interfaces | VGA (D-Sub), LAN, HDMI. |
Speakers | Yes |
Microphone | No |
Webcam | No |
MSI CX640MX User Guide Manual
MSI CX640MX Laptop
- Product Code: MSI CX640MX