Technical Details | |
Configuration | Core i5 2300 MHz/17.3 in/4096 Mb/750 Gb/DVD-RW |
Type | Laptop |
Length | 16.3 inch (416 mm) |
Width | 10.7 inch (272 mm) |
Height | 1.8 inch (44.9 mm) |
Weight | 6.6 lbs (3 kg) |
OS provided | Win 7 Home Basic |
CPU | Core i5 |
CPU Frequency | 2300 Mhz |
CPU Code | 2410M |
Number of Cores | 2 |
L2 Cache | 512 Kb |
L3 Cache | 3 Mb |
Installed RAM | 4096 Mb |
Memory Type | DDR3 1333 MHz |
Maximum RAM | 8192 Mb |
Display Size | 17.3 Inches |
Display Resolution | 1600x900 |
Display Type | Matte |
Widescreen | Yes |
LED Backlight | Yes |
HDD | 750 Gb |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card |
Video Type | Discrete & Integrated |
Graphics Processor | ATI Radeon HD 6650M |
Video Memory | 2048 Mb |
LAN Support | 100 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Bluetooth | 3.0 HS |
Interfaces | VGA (D-Sub), LAN, HDMI. |
Pointing Device | Touchpad |
Speakers | Yes |
Microphone | Yes |
Webcam | No |
Estimated Battery Life | 5.5 hours |
Battery Cell Quantity | 6 |
Battery Type | Li-Ion |
Lenovo IdeaPad G770 User Guide Manual
Lenovo IdeaPad G770 Laptop
- Product Code: Lenovo IdeaPad G770