Technical Details | |
Configuration | Core 2 Duo 1200 MHz/12.1 in/2048 Mb/80 Gb/DVD/CD-RW |
Type | Laptop |
Length | 11.1 inch (282.3 mm) |
Width | 8.3 inch (212.8 mm) |
Height | 1 inch (24.7 mm) |
Weight | 2.6 lbs (1.2 kg) |
OS provided | Win Vista Business |
CPU | Core 2 Duo |
CPU Frequency | 1200 Mhz |
CPU Code | U7600 |
Number of Cores | 2 |
L2 Cache | 2 Mb |
Data Bus Speed | 533 MHz |
Installed RAM | 2048 Mb |
Memory Type | DDR2 667 MHz |
RAM Slots | 1 |
Display Size | 12.1 Inches |
Display Resolution | 1280x800 |
Widescreen | Yes |
HDD | 80 Gb |
HDD Spindle Speed | 4200 rpm |
Optical Storage | DVD/CD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | SD |
Video Type | Integrated |
Graphics Processor | Intel GMA X3100 |
Video Memory | SMA |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Modem | Yes |
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, Connector for docking station. |
Pointing Device | Touchpad |
Sound Chipset | Intel High Definition Audio |
Speakers | Yes |
Microphone | Yes |
Webcam | No |
Fingerprint Scanner | Yes |
Battery Type | Li-Ion |
HP 2510p User Guide Manual
HP 2510p Laptop
- Product Code: HP 2510p