Technical Details | |
Configuration | Atom 1830 MHz/10.1 in/2048 Mb/320 Gb |
Type | Laptop |
Length | 10.4 inch (265 mm) |
Width | 7.6 inch (195 mm) |
Height | 1.5 inch (38.5 mm) |
Weight | 2.9 lbs (1.3 kg) |
OS provided | Win 7 Home Premium |
CPU | Atom |
CPU Frequency | 1830 Mhz |
CPU Code | N470 |
Number of Cores | 1 |
Installed RAM | 2048 Mb |
Memory Type | DDR2 |
Maximum RAM | 2048 Mb |
RAM Slots | 1 |
Display Size | 10.1 Inches |
Display Resolution | 1366x768 |
Widescreen | Yes |
LED Backlight | Yes |
HDD | 320 Gb |
HDD Spindle Speed | 5400 rpm |
Serial ATA Bus | Yes |
Optical Storage | None |
Card Reader | Yes |
Graphics Processor | Intel GMA 3150 |
Video Memory | SMA |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Interfaces | VGA (D-Sub), LAN, eSATA. |
Express Card Slot | Yes |
Speakers | Yes |
Microphone | Yes |
Webcam | No |
GigaByte T1000P User Guide Manual
GigaByte T1000P Laptop
- Product Code: GigaByte T1000P