Technical Details | |
Configuration | Celeron 1200 MHz/14 in/2048 Mb/320 Gb/DVD-RW |
Type | Laptop |
Length | 12.9 inch (328.3 mm) |
Width | 9 inch (230 mm) |
Height | 1.1 inch (27.6 mm) |
Weight | 3.9 lbs (1.75 kg) |
OS provided | Win 7 Home Basic |
CPU | Celeron |
CPU Frequency | 1200 Mhz |
CPU Code | SU2300 |
Number of Cores | 1 |
Data Bus Speed | 800 MHz |
Installed RAM | 2048 Mb |
Memory Type | DDR3 |
Maximum RAM | 8192 Mb |
Display Size | 14 Inches |
Display Resolution | 1366x768 |
Widescreen | Yes |
LED Backlight | Yes |
HDD | 320 Gb |
HDD Spindle Speed | 5400 rpm |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, internal |
Card Reader | Yes |
Graphics Processor | Intel GMA 4500MHD |
Video Memory | SMA |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Interfaces | VGA (D-Sub), LAN, HDMI, eSATA, Connector for docking station. |
Speakers | Yes |
Microphone | Yes |
Webcam | No |
Fingerprint Scanner | Yes |
GigaByte M1405 User Guide Manual
GigaByte M1405 Laptop
- Product Code: GigaByte M1405