Technical Details | |
Configuration | Core 2 Duo 2100 MHz/15.4 in/2048 Mb/320 Gb/DVD-RW |
Type | Laptop |
Length | 14 inch (357 mm) |
Width | 10.1 inch (257 mm) |
Height | 1.5 inch (38.8 mm) |
Weight | 5.9 lbs (2.66 kg) |
OS provided | DOS |
CPU | Core 2 Duo |
CPU Frequency | 2100 Mhz |
CPU Code | T6500 |
Number of Cores | 1 |
Data Bus Speed | 800 MHz |
Installed RAM | 2048 Mb |
Memory Type | DDR2 |
Maximum RAM | 8192 Mb |
RAM Slots | 2 |
Display Size | 15.4 Inches |
Display Resolution | 1280x800 |
Widescreen | Yes |
HDD | 320 Gb |
HDD Spindle Speed | 5400 rpm |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, internal |
Card Reader | Yes |
Supported Flash Memory Cards | Memory Stick, Secure Digital |
Video Type | Discrete |
Graphics Processor | NVIDIA GeForce GT 130M |
Video Memory | 512 Mb |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Interfaces | 3xUSB, VGA (D-Sub), LAN, HDMI, eSATA. |
Express Card Slot | Yes |
Speakers | Yes |
Microphone | Yes |
Webcam | Yes |
Number of keyboards keys | 87 |
Battery Capacity | 4800 mAh |
GigaByte InNote Q1580P User Guide Manual
GigaByte InNote Q1580P Laptop
- Product Code: GigaByte InNote Q1580P