Technical Details | |
Configuration | Celeron 2100 MHz/15.6 in/2048 Mb/320 Gb/DVD-RW |
Type | Laptop |
Length | 14.5 inch (369 mm) |
Width | 10.2 inch (260 mm) |
Height | 1.7 inch (43.27 mm) |
Weight | 5.9 lbs (2.66 kg) |
OS provided | DOS |
CPU | Celeron |
CPU Frequency | 2100 Mhz |
CPU Code | T3500 |
Number of Cores | 2 |
L2 Cache | 1 Mb |
Data Bus Speed | 800 MHz |
Installed RAM | 2048 Mb |
Memory Type | DDR2 |
Maximum RAM | 4096 Mb |
Display Size | 15.6 Inches |
Display Resolution | 1366x768 |
Widescreen | Yes |
LED Backlight | Yes |
HDD | 320 Gb |
HDD Spindle Speed | 5400 rpm |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card |
Video Type | Integrated |
Graphics Processor | Intel GMA 4500MHD |
Video Memory | SMA |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11g |
Interfaces | VGA (D-Sub), LAN, HDMI. |
Express Card Slot | Yes |
Pointing Device | Touchpad |
Speakers | Yes |
Microphone | Yes |
Webcam | No |
Battery Cell Quantity | 4 |
Battery Type | Li-Ion |
GIGABYTE E1500 User Guide Manual
GIGABYTE E1500 Laptop
- Product Code: GIGABYTE E1500