Technical Details | |
Configuration | Celeron 1200 MHz/13.3 in/2048 Mb/320 Gb/DVD-RW |
Type | Laptop |
Length | 12.9 inch (328.7 mm) |
Width | 9 inch (230 mm) |
Height | 1.1 inch (28.4 mm) |
Weight | 3.9 lbs (1.79 kg) |
OS provided | Win 7 Home Premium |
CPU | Celeron |
CPU Frequency | 1200 Mhz |
CPU Code | SU2300 |
Number of Cores | 2 |
L2 Cache | 1 Mb |
Data Bus Speed | 800 MHz |
Installed RAM | 2048 Mb |
Memory Type | DDR3 |
Maximum RAM | 8192 Mb |
Display Size | 13.3 Inches |
Display Resolution | 1366x768 |
Widescreen | Yes |
LED Backlight | Yes |
HDD | 320 Gb |
HDD Spindle Speed | 5400 rpm |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, internal |
Card Reader | Yes |
Supported Flash Memory Cards | MS, MS PRO, SD |
Video Type | Integrated |
Graphics Processor | Intel GMA 4500MHD |
Video Memory | SMA |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Bluetooth | 2.1 EDR |
Interfaces | VGA (D-Sub), LAN, HDMI, eSATA, Connector for docking station. |
Pointing Device | Touchpad |
Speakers | Yes |
Microphone | Yes |
Webcam | No |
Fingerprint Scanner | Yes |
Battery Capacity | 3800 mAh |
Battery Cell Quantity | 6 |
Battery Type | Li-Pol |
GIGABYTE Booktop M1305 User Guide Manual
GIGABYTE Booktop M1305 Laptop
- Product Code: GIGABYTE Booktop M1305