Technical Details | |
Configuration | Core i5 2660 MHz/15.6 in/2048 Mb/320 Gb/DVD-RW |
Type | Laptop |
Length | 14.8 inch (378 mm) |
Width | 9.9 inch (252 mm) |
Height | 1.5 inch (38.4 mm) |
Weight | 5.5 lbs (2.5 kg) |
OS provided | Win 7 Home Premium |
CPU | Core i5 |
CPU Frequency | 2660 Mhz |
CPU Code | 560M |
Number of Cores | 2 |
L3 Cache | 3 Mb |
Installed RAM | 2048 Mb |
Memory Type | DDR3 1066 MHz |
Maximum RAM | 8192 Mb |
RAM Slots | 2 |
Display Size | 15.6 Inches |
Display Resolution | 1366x768 |
Display Type | Matte |
Widescreen | Yes |
LED Backlight | Yes |
HDD | 320 Gb |
HDD Spindle Speed | 5400 rpm |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | MS, MS PRO, SD, SDHC |
Video Type | Discrete |
Graphics Processor | ATI Mobility Radeon HD 550v |
Video Memory | 1024 Mb |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Bluetooth | 2.1 EDR |
Interfaces | VGA (D-Sub), LAN, HDMI. |
Express Card Slot | Yes |
Pointing Device | Touchpad |
Speakers | Yes |
Microphone | Yes |
Webcam | No |
Battery Capacity | 4400 mAh |
Estimated Battery Life | 3 hours |
Battery Cell Quantity | 6 |
Battery Type | Li-Ion |
Fujitsu LIFEBOOK AH530 GFX User Guide Manual
Fujitsu LIFEBOOK AH530 GFX Laptop
- Product Code: Fujitsu LIFEBOOK AH530 GFX