Technical Details | |
Configuration | Core 2 Duo 2200 MHz/15.6 in/4096 Mb/500 Gb/DVD-RW |
Type | Laptop |
Length | 14.5 inch (370 mm) |
Width | 10.4 inch (265 mm) |
Height | 1.8 inch (46.9 mm) |
Weight | 6.2 lbs (2.8 kg) |
OS provided | Win Vista Home Premium |
CPU | Core 2 Duo |
CPU Frequency | 2200 Mhz |
CPU Code | T6600 |
Number of Cores | 2 |
L2 Cache | 2 Mb |
Data Bus Speed | 800 MHz |
Installed RAM | 4096 Mb |
Memory Type | DDR2 800 MHz |
Maximum RAM | 4096 Mb |
RAM Slots | 2 |
Display Size | 15.6 Inches |
Display Resolution | 1366x768 |
Widescreen | Yes |
HDD | 500 Gb |
HDD Spindle Speed | 5400 rpm |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | SD |
Video Type | Integrated |
Graphics Processor | Intel GMA 4500MHD |
Video Memory | SMA |
LAN Support | 100 Mbit/s |
Wi-Fi | Yes |
Interfaces | VGA (D-Sub), LAN. |
Express Card Slot | Yes |
Pointing Device | Touchpad |
Sound Chipset | Realtek ALC269 |
Speakers | Yes |
Microphone | Yes |
Webcam | Yes |
Battery Capacity | 4000 mAh |
Estimated Battery Life | 2.4 hours |
Estimated Battery Charge Time | 2.5 hours |
Battery Type | Li-Ion |
Fujitsu LIFEBOOK A1130 User Guide Manual
Fujitsu LIFEBOOK A1130 Laptop
- Product Code: Fujitsu LIFEBOOK A1130