Technical Details | |
Configuration | Athlon II 2100 MHz/14 in/2048 Mb/250 Gb/DVD-RW |
Type | Laptop |
Length | 13.4 inch (342 mm) |
Width | 9.6 inch (245 mm) |
Height | 1.3 inch (32 mm) |
Weight | 4.9 lbs (2.2 kg) |
OS provided | Win 7 Starter |
CPU | Athlon II |
CPU Frequency | 2100 Mhz |
CPU Code | P320 |
Number of Cores | 2 |
L2 Cache | 1 Mb |
Installed RAM | 2048 Mb |
Memory Type | DDR3 1066 MHz |
RAM Slots | 2 |
Display Size | 14 Inches |
Display Resolution | 1366x768 |
Display Type | Matte |
Widescreen | Yes |
LED Backlight | Yes |
HDD | 250 Gb |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card |
Video Type | Discrete |
Graphics Processor | ATI Mobility Radeon HD 5470 |
Video Memory | 512 Mb GDDR3 |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11g |
Interfaces | VGA (D-Sub), LAN, HDMI. |
Pointing Device | Touchpad |
Speakers | Yes |
Microphone | Yes |
Webcam | No |
Battery Capacity | 4400 mAh |
Estimated Battery Life | 3 hours |
Battery Type | Li-Ion |
eMachines D640G-P322G25Mis Laptop
- Product Code: eMachines D640G-P322G25Mis