Technical Details | |
Configuration | Core i5 2660 MHz/15.6 in/4096 Mb/500 Gb/DVD-RW |
Type | Laptop |
Length | 14.9 inch (381 mm) |
Width | 10.4 inch (265.4 mm) |
Height | 1.5 inch (38.2 mm) |
Weight | 6.1 lbs (2.78 kg) |
OS provided | Win 7 Home Premium |
CPU | Core i5 |
CPU Frequency | 2660 Mhz |
CPU Code | 480M |
Number of Cores | 2 |
L2 Cache | 512 Kb |
L3 Cache | 3 Mb |
Installed RAM | 4096 Mb |
Memory Type | DDR3 |
RAM Slots | 2 |
Display Size | 15.6 Inches |
Display Resolution | 1366x768 |
Widescreen | Yes |
HDD | 500 Gb |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | MS, MS PRO, SD, SDHC, SDXC, xD-Picture Card |
Video Type | Discrete & Integrated |
Graphics Processor | NVIDIA GeForce GT 420M |
Video Memory | 1024 Mb |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Bluetooth | 3.0 HS |
Interfaces | LAN, HDMI, eSATA, DisplayPort. |
Pointing Device | Touchpad |
Speakers | Yes |
Microphone | Yes |
Webcam | No |
Estimated Battery Life | 5.2 hours |
Battery Type | Li-Ion |
DELL XPS 15 User Guide Manual
DELL XPS 15 Laptop
- Product Code: DELL XPS 15