Technical Details | |
Configuration | Core 2 Duo 2100 MHz/15.4 in/2048 Mb/160 Gb/DVD-RW |
Type | Laptop |
Length | 14 inch (358 mm) |
Width | 10.5 inch (269 mm) |
Height | 1.5 inch (37 mm) |
Weight | 6.4 lbs (2.9 kg) |
OS provided | Win Vista Home Basic |
CPU | Core 2 Duo |
CPU Frequency | 2100 Mhz |
CPU Code | T6570 |
Number of Cores | 2 |
L2 Cache | 2 Mb |
Data Bus Speed | 800 MHz |
Installed RAM | 2048 Mb |
Memory Type | DDR2 667 MHz |
Display Size | 15.4 Inches |
Display Resolution | 1440x900 |
Widescreen | Yes |
HDD | 160 Gb |
HDD Spindle Speed | 5400 rpm |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | MS, SD, xD-Picture Card |
Video Type | Discrete |
Graphics Processor | NVIDIA GeForce 8600M GT |
Video Memory | 256 Mb GDDR2 |
Video Interface | PCI-Express |
LAN Support | 100 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11g |
Modem | Yes |
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, TV-out. |
Express Card Slot | Yes |
Pointing Device | Touchpad |
Sound Chipset | Intel High Definition Audio |
Speakers | Yes |
Microphone | No |
Webcam | No |
Estimated Battery Life | 4 hours |
Battery Type | Li-Ion |
DELL INSPIRON 1520 User Guide Manual
DELL INSPIRON 1520 Laptop
- Product Code: DELL INSPIRON 1520