Technical Details | |
Configuration | Core 2 Duo 2000 MHz/15.6 in/1024 Mb/160 Gb/DVD-RW |
Type | Laptop |
Length | 14.6 inch (371.8 mm) |
Width | 10 inch (254.3 mm) |
Height | 1.3 inch (32 mm) |
Weight | 5.3 lbs (2.4 kg) |
OS provided | DOS |
CPU | Core 2 Duo |
CPU Frequency | 2000 Mhz |
CPU Code | T5870 |
Number of Cores | 2 |
L2 Cache | 2 Mb |
Data Bus Speed | 800 MHz |
Installed RAM | 1024 Mb |
Memory Type | DDR2 |
Maximum RAM | 4096 Mb |
RAM Slots | 2 |
Display Size | 15.6 Inches |
Display Resolution | 1366x768 |
Widescreen | Yes |
LED Backlight | Yes |
HDD | 160 Gb |
HDD Spindle Speed | 7200 rpm |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | SD |
Video Type | Integrated |
Graphics Processor | Intel GMA X3100 |
Video Memory | SMA |
LAN Support | 100 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Interfaces | VGA (D-Sub), LAN. |
Express Card Slot | Yes |
Pointing Device | Touchpad |
Speakers | Yes |
Microphone | Yes |
Webcam | Yes |
Estimated Battery Life | 5 hours |
Battery Type | Li-Ion |
Compaq Essential 610 (VC268EA) User Guide Manual
Compaq Essential 610 (VC268EA) Laptop
- Product Code: Compaq Essential 610 (VC268EA)