Technical Details | |
Configuration | Core 2 Duo 2200 MHz/16 in/4096 Mb/320 Gb/DVD-RW |
Type | Laptop |
Length | 15 inch (382 mm) |
Width | 10.2 inch (261 mm) |
Height | 1.7 inch (43 mm) |
Weight | 6.2 lbs (2.8 kg) |
OS provided | Win 7 Home Basic |
CPU | Core 2 Duo |
CPU Frequency | 2200 Mhz |
CPU Code | T6670 |
Number of Cores | 2 |
L2 Cache | 2 Mb |
Data Bus Speed | 800 MHz |
Installed RAM | 4096 Mb |
Memory Type | DDR2 800 MHz |
Display Size | 16 Inches |
Display Resolution | 1366x768 |
Display Type | Matte |
Widescreen | Yes |
LED Backlight | Yes |
HDD | 320 Gb |
HDD Spindle Speed | 5400 rpm |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | MS, SD |
Video Type | Discrete |
Graphics Processor | NVIDIA GeForce GT 220M |
Video Memory | 1024 Mb |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Interfaces | VGA (D-Sub), LAN, HDMI. |
Pointing Device | Touchpad |
Speakers | Yes |
Microphone | Yes |
Webcam | No |
Battery Capacity | 4400 mAh |
Estimated Battery Life | 3 hours |
Battery Type | Li-Ion |
ASUS X66IC User Guide Manual
ASUS X66IC Laptop
- Product Code: ASUS X66IC