Technical Details | |
Configuration | Core 2 Duo 2100 MHz/15.4 in/3072 Mb/250 Gb/DVD-RW |
Type | Laptop |
Length | 14.5 inch (369 mm) |
Width | 10.8 inch (276 mm) |
Height | 1.7 inch (43 mm) |
Weight | 6.4 lbs (2.9 kg) |
OS provided | Win Vista Home Basic |
CPU | Core 2 Duo |
CPU Frequency | 2100 Mhz |
CPU Code | T6500 |
Number of Cores | 1 |
Installed RAM | 3072 Mb |
Memory Type | DDR2 800 MHz |
Maximum RAM | 4096 Mb |
RAM Slots | 2 |
Display Size | 15.4 Inches |
Display Resolution | 1280x800 |
Widescreen | Yes |
HDD | 250 Gb |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | Memory Stick, Secure Digital |
Video Type | Discrete |
Graphics Processor | NVIDIA GeForce 9300M GS |
Video Memory | 512 Mb |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
WiMAX support | Yes |
Interfaces | 3xUSB, VGA (D-Sub), LAN, FireWire, HDMI, eSATA, S/PDIF digital audio-out. |
Express Card Slot | Yes |
Speakers | Yes |
Microphone | Yes |
Webcam | Yes |
Fingerprint Scanner | Yes |
Number of keyboards keys | 88 |
Asus N50Vc WiMAX User Guide Manual
Asus N50Vc WiMAX Laptop
- Product Code: Asus N50Vc WiMAX