Technical Details | |
Configuration | Core 2 Duo 2160 MHz/17.1 in/3072 Mb/320 Gb/DVD-RW |
Type | Laptop |
Length | 16.1 inch (410 mm) |
Width | 11.7 inch (298 mm) |
Height | 1.5 inch (39.4 mm) |
Weight | 8.2 lbs (3.7 kg) |
OS provided | Win Vista Home Premium |
CPU | Core 2 Duo |
CPU Frequency | 2160 Mhz |
CPU Code | T5850 |
Number of Cores | 2 |
L2 Cache | 2 Mb |
Data Bus Speed | 667 MHz |
Installed RAM | 3072 Mb |
Memory Type | DDR2 800 MHz |
Maximum RAM | 4096 Mb |
RAM Slots | 2 |
Display Size | 17.1 Inches |
Display Resolution | 1440x900 |
Widescreen | Yes |
HDD | 320 Gb |
HDD Spindle Speed | 5400 rpm |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | MS, SD |
Video Type | Discrete |
Graphics Processor | NVIDIA GeForce 9600M GS |
Video Memory | 512 Mb |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11n |
Modem | Yes |
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, HDMI, eSATA. |
Pointing Device | Touchpad |
Speakers | Yes |
Microphone | Yes |
Webcam | Yes |
Fingerprint Scanner | Yes |
Battery Capacity | 5200 mAh |
Battery Type | Li-Ion |
ASUS M70Vm User Guide Manual
ASUS M70Vm Laptop
- Product Code: ASUS M70Vm