Technical Details | |
Configuration | Core 2 Duo 2100 MHz/15.4 in/2048 Mb/250 Gb/DVD-RW |
Type | Laptop |
Length | 14.3 inch (365 mm) |
Width | 10.5 inch (269 mm) |
Height | 1.6 inch (40 mm) |
Weight | 6.6 lbs (3 kg) |
OS provided | Win Vista Home Premium |
CPU | Core 2 Duo |
CPU Frequency | 2100 Mhz |
CPU Code | T8100 |
Number of Cores | 2 |
L2 Cache | 3 Mb |
Data Bus Speed | 800 MHz |
Installed RAM | 2048 Mb |
Memory Type | DDR2 667 MHz |
Display Size | 15.4 Inches |
Display Resolution | 1280x800 |
Widescreen | Yes |
HDD | 250 Gb |
HDD Spindle Speed | 5400 rpm |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | MS, SD, xD-Picture Card |
Video Type | Discrete |
Graphics Processor | ATI Mobility Radeon HD 2400 |
Video Memory | 128 Mb |
Video Interface | PCI-Express |
LAN Support | 1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi Type | 802.11g |
Modem | Yes |
Interfaces | VGA (D-Sub), LAN, Modem, FireWire, TV-out. |
Express Card Slot | Yes |
Pointing Device | Touchpad |
Speakers | Yes |
Microphone | Yes |
Webcam | Yes |
Fingerprint Scanner | Yes |
Estimated Battery Life | 4 hours |
Battery Type | Li-Ion |
ASUS M51Sr User Guide Manual
ASUS M51Sr Laptop
- Product Code: ASUS M51Sr